|
ECONET Accounts Summary 2007/2008 (Unaudited)
1st April 2007 to 31st March 2008 |
Income | 2007/2008 | 2006/2007 | |
|---|---|---|---|---|
| Grants | £500.00 | £500.00 | ||
| Task Charges | £260.00 | £450.00 | ||
| Interest | £142.25 | £52.49 | ||
| Total | £902.25 | £1,002.49 | Expenditure | 2007/2008 | 2006/2007 |
| Insurance | ||||
| Public Liability/Personal Accident | £309.87 | £309.87 | ||
| Tools | £155.00 | £464.87 | £55.00 | £364.87 |
| Affiliation Fees | £35.00 | £35.00 | ||
| Tools | ||||
| Purchases | £707.81 | £53.96 | ||
| Running Costs/Maintenance | £61.84 | £769.65 | £0.00 | £53.96 |
| Manuals | £9.95 | £0.00 | ||
| Task Costs | ||||
| Refreshments | £85.70 | £61.17 | ||
| Travel Costs | £229.50 | £258.50 | ||
| Perks | £73.84 | £389.04 | £0.00 | £319.67 |
| Publicity | ||||
| Leaflets | £0.00 | £1.00 | ||
| Website | £37.60 | £37.60 | £0.00 | £1.00 |
| Overheads | ||||
| Administration | £86.23 | £86.23 | £9.34 | £9.34 |
| Total | £1,792.34 | £783.84 | Financial Statement | 2007/2008 | 2006/2007 |
| Bank Balances, etc. Brought Forward | £3,468.98 | £3,250.33 | ||
| Income & Expenditure | ||||
| Income | £902.25 | £1,002.49 | ||
| Less Expenditure | £1792.34 | (£890.09) | £783.84 | £218.65 |
| Carried forward | £2,578.89 | £3,468.98 | ||
| Liabilities | £0.00 | £0.00 | ||
| Outstanding Income | ||||
| Task Charges | £245.00 | £0.00 |
Commentary
Expenditure
For the first time in recent years there has been a considerable
investment in tools including brushing hooks for use at Waterloo Meadows
(£160), saw blades for Mapledurham Playing Fields (£43), loppers, shears and
billhook (£94), feeling bar (£53), hay rake (£25), gloves, hard hats and knee
protectors (£73) and tools bags (£30). £200 was paid for a
brush cutter and a further £59 for lock, fuel can and additional blades for
use with same.
Tools insurance has been increased to include tools stored as Prospect Park.
Use of hard hats has been improved by providing regular volunteers with their own hat as a perk (£24). £50 was also paid towards the cost of a car roof rack, good use of which has been made transporting hedge laying materials.
Use of the website has been renewed for a further year (£37).
Administrative costs include the treasurer's incidental expenses for both the previous (£35) and current (£40) years.
Income
A grant of £500 was received from Reading Borough Council which was used to
pay insurance and related expenses.
The number of tasks for which a charge was made increased (in part this was a result of organisations we had not previously charged volunteering a payment). When all charges are received (£245 was outstanding at the end of the year) then income from tasks will exceed task expenses for the year by about £115.
A change to our bank account has resulted in a nearly threefold increase in the interest received.
Whilst there has been a significant decline in our bank balance during the course of the year, overall our financial position remains reasonably strong.