|
ECONET Accounts Summary 2010/2011 (Unaudited) 1st April 2010 to 31st March 2011 |
||||
| Income | ||||
| 2010/2011 | 2009/2010 | |||
| Grants | £500.00 | £500.00 | ||
| Task Charges | £930.00 | £850.00 | ||
| Interest | £3.11 | £2.70 | ||
| Bean Pole Sale | ||||
| Receipts | £229.50 | £0.00 | ||
| Less expenses | £20.00 | £209.50 | £0.00 | £0.00 |
| Christmas Sale | ||||
| Receipts | £619.20 | £372.50 | ||
| Less expenses | £18.00 | £601.20 | £12.00 | £360.50 |
| Donations, Gifts and Transfers | £344.81 | £75.00 | ||
| Total | £2,588.62 | £1,218.20 | ||
| Expenditure | ||||
| 2010/2011 | 2009/2010 | |||
| Insurance | ||||
| Public Liability/Personal Accident | £309.87 | £309.87 | ||
| Tools | £155.00 | £464.87 | £155.00 | £464.87 |
| Affiliation Fees | £35.00 | £35.00 | ||
| Tools | ||||
| Purchases | £69.99 | £345.34 | ||
| Running Costs/Maintenance | £6.70 | £76.69 | £189.44 | £534.78 |
| Task Costs | ||||
| Refreshments | £185.08 | £156.84 | ||
| Travel Costs | £309.00 | £303.20 | ||
| Perks | £0.00 | £494.08 | £11.92 | £471.96 |
| Publicity | ||||
| Printing and Stationery | £25.00 | £25.00 | ||
| Events | £44.96 | £0.00 | ||
| Website | £38.20 | £108.16 | £37.60 | £62.60 |
| Administration | £62.29 | £52.33 | ||
| Total | £1,241.09 | £1,621.54 | ||
| Financial Statement | ||||
| 2010/2011 | 2009/2010 | |||
| Bank Balances, etc. Brought Forward | £2,249.34 | £2,652.68 | ||
| Income & Expenditure | ||||
| Income | £2,588.62 | £1,218.20 | ||
| Less Expenditure | £1,241.09 | £1,347.53 | £1,621.54 | (£403.34) |
| Carried forward | £3,596.87 | £2,249.34 | ||
| Liabilities | £0.00 | £0.00 | ||
| Outstanding Income | ||||
| Task Charges | £550.00 | £520.00 | ||
Commentary
The grant of £500 received from Reading Borough Council, was used to pay insurance and related expenses.
£520 of the income from task charges related to the previous year's tasks. Income from the current year's tasks was £410 with a further £550 pending.
The year saw an increase in income compared with the previous year with task charges of £930 (up £650), a very successful Christmas Sale raising almost £610 (up £240) together with the new Bean Pole sale which made almost £210. In addition the Friends of McIlroy Park and Clayfield Copse merged with us during the year transferring their bank balances (£178.30 and £156.51 respectively) and a number of volunteers have declined expenses to which they were entitled.
There was a decrease in expenditure with the amount spent on tools falling by more than £450.
The net result was a substantial surplus on the year.
The outlook for the coming year is less certain. The Reading Borough Council core funding grant has ceased and the BeWILD project which accounted for about 20% of our task income has ended. Expenditure on tools is likely to increase, a number of loopers are showing signs of wear and some lost tools need replacing. Additional tools may also be required to support 'Friends of' tasks.